LIST OF LAST SMARTPHONES OF 2020
Smartphones today are more than people around the world, all we use it every
moment to keep us connected with everyone anywhere and at any place via social media.
Below we gathered a list of all famous companies smartphones of this year 2020!
Every smartphone with all his full technical specifications, price, etc !!
YOU MUST CHECK THE FULL LIST BELOW
تصفح اللائحة اسفله كاملة
SAMSUNG
Samsung Galaxy A21s
Versions: SM-A217F/DS
BODY | Dimensions | 163.6 x 75.3 x 8.9 mm (6.44 x 2.96 x 0.35 in) |
Weight | 192 g (6.77 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 PPI density) |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | Yes |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 15W |
Apple iPhone SE (2020)
Versions:
A2296 (Global market)
A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2298 (China)
Also known as Apple iPhone SE2, Apple iPhone SE (2nd generation)
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and/or eSIM |
| IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 PPI density) |
Protection | Ion-strengthened glass, oleophobic coating |
| Wide color gamut
True-tone
625 nits max brightness (advertised) |
PLATFORM | OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR OIS, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
Charging | Fast charging 18W, 50% in 30 min (advertised)
Qi wireless charging |
XIAOMI
Xiaomi Poco F2 Pro
BODY | Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 PPI density) |
Protection | Corning Gorilla Glass 5 |
| HDR10+
500 nits type. brightness (advertised) |
PLATFORM | OS | Android 10, MIUI 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 3.1
6GB RAM (LPDDR4X)
8GB RAM (LPDDR5) |
MAIN CAMERA | Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF
5 MP, f/2.2, 50mm (telephoto macro), AF
13 MP, f/2.4, 123˚ (ultrawide), 1.12µm
2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps ; gyro-EIS |
SELFIE CAMERA | Single | Motorized pop-up 20 MP, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer gyro, proximity, compass, barometer |
BATTERY | | Non-removable Li-Po 4700 mAh battery |
Charging | Fast charging 30W, 100% in 63 min (advertised)
USB Power Delivery 3.0
Quick Charge 4+ |
LG phones
LG Stylo 6
BODY | Dimensions | 171.2 x 77.7 x 8.6 mm (6.74 x 3.06 x 0.34 in) |
Weight | 219 g (7.72 oz) |
SIM | Nano-SIM |
| Stylus |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.8 inches, 109.8 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 PPI density) |
PLATFORM | OS | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core(4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
MAIN CAMERA | Quad | 13 MP, (wide), PDAF
5 MP, 120˚, (ultrawide)
5 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
ASUS
Asus ROG Phone II ZS660KL
BODY | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 PPI density) |
Protection | Corning Gorilla Glass 6 |
| HDR10
120Hz refresh rate
|
PLATFORM | OS | Android 9.0 (Pie), ROG UI |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| UFS 3.0 |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF
13 MP, f/2.4, 11mm (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO QZSS |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 6000 mAh battery |
Charging | Fast charging 30W
Quick Charge 4.0
Reverse charging 10W |
INFINIX
Infinix Note 7
BODY | Dimensions | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.95 inches, 114.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~258 PPI density) |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 10, XOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core(2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth)
2 MP, f/1.8, (dedicated video camera) - 128/6 model only |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3", 1.0µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | micro-USB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer proximity, compass |
BATTERY | | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W |
MISC | Colors | Forest Green, Aether Black, Bolivia Blue
|
Huawei
Huawei Y8p
Versions: AQM-LX1 (Global)
BODY | Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
Weight | 163 g (5.75 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~418 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF
8 MP, f/2.4, 120˚ (ultrawide)
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer proximity, compass |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Charging | Charging 10W |
Nokia
Nokia 150 (2020)
BODY | Dimensions | 132 x 50.5 x 15 mm (5.20 x 1.99 x 0.59 in) |
Weight | 90.5 g (3.21 oz) |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Flashlight |
DISPLAY | Type | TFT, 65K colors |
Size | 2.4 inches, 17.8 cm2 (~26.8% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Other posts may interest you
➤BitVPN : the ultimate Vpn service for android
No comments:
Post a Comment